Today · Thursday
JHJo Halliwell
Jobs today
6
2 already done
Engineers out
3
All on schedule
Quotes waiting
5
2 over a week old
Owed to you
£4,180
£960 overdue
Today's schedule3 engineers
08:00
Boiler service — 14 Elm RiseMrs Adeyemi · Dan K.
Done09:30
Leak under sink — 2 Foxglove ClMr Whitcombe · Dan K.
Done11:00
Bathroom 2nd fix — The Old ForgeMs Pardoe · Ryan T.
On site13:30
No hot water — 61 LarchwoodMr Bhatti · Dan K.
Next15:00
Quote: full rad replace — Beech HouseMrs Okonkwo · Jo H.
Booked16:30
Emergency — burst pipe, 8 Mill LaneLetting agent · Ryan T.
UrgentInvoiced, last 6 months
August is your best month so far — £18,240 invoiced.
| Job | Customer | Engineer | Booked | Value | Status |
|---|---|---|---|---|---|
| Burst pipe, make safe | 8 Mill Lane | Ryan T. | Today 16:30 | £180 | Urgent |
| Bathroom second fix | The Old Forge | Ryan T. | Today 11:00 | £2,450 | On site |
| No hot water | 61 Larchwood | Dan K. | Today 13:30 | £145 | Next |
| Full radiator replacement | Beech House | — | Quote visit | £3,900 | Quoting |
| Annual service × 9 | Weyside Lettings | Dan K. | Mon 09:00 | £810 | Scheduled |
| Shower pump replace | 4 Copse End | Ryan T. | Tue 08:30 | £520 | Scheduled |
| Boiler service | 14 Elm Rise | Dan K. | Today 08:00 | £96 | Complete |
| Leak under sink | 2 Foxglove Close | Dan K. | Today 09:30 | £120 | Complete |
Showing 8 of 23 open jobs. Completed jobs roll into invoicing automatically.
| Customer | Type | Last job | Jobs | Lifetime | Notes |
|---|---|---|---|---|---|
| WLWeyside Lettings | Letting agent | 12 Aug | 47 | £19,240 | Invoice monthly, PO needed |
| MAMrs Adeyemi | Homeowner | Today | 6 | £1,880 | Side gate code 4417 |
| OKMrs Okonkwo | Homeowner | Quoting | 1 | £0 | Dog in kitchen, friendly |
| TPThe Old Forge | Homeowner | Today | 3 | £6,720 | Park on the verge only |
| BHMr Bhatti | Homeowner | Today | 2 | £430 | Works nights — no AM calls |
Every note follows the job to the engineer's phone, so nobody rings a night worker at eight in the morning.
Outstanding
£4,180
7 invoices
Overdue
£960
2 invoices
Paid this month
£14,060
Up 12%
Avg days to pay
11
Down from 19
| Invoice | Customer | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| INV-0418 | Weyside Lettings | 02 Aug | 16 Aug | £640 | Overdue 15d |
| INV-0421 | 4 Copse End | 08 Aug | 22 Aug | £320 | Overdue 9d |
| INV-0427 | The Old Forge | 21 Aug | 04 Sep | £2,450 | Sent |
| INV-0429 | Mrs Adeyemi | 28 Aug | 11 Sep | £96 | Sent |
| INV-0430 | Mr Bhatti | 30 Aug | 13 Sep | £145 | Paid |
| INV-0431 | Weyside Lettings | 30 Aug | 13 Sep | £810 | Paid |
Overdue invoices chase themselves — a polite reminder at 3, 7 and 14 days past due, until someone pays or you tell it to stop.